Rolex Serial Number Lookup: Find Your Production Year
Rolex Serial Number Lookup Chart by Year
The serial number is the most reliable way to date a Rolex watch produced before 2011. Use this chart to determine the approximate production year based on the alphanumeric prefix or numeric sequence found on your timepiece.
Read our full guide on Serial Numbers →
| Serial Number / Prefix | Production Year |
|---|---|
| Random (Scrambled) | 2011 - Present |
| G | 2010 |
| V | 2009 |
| V / M | 2008 |
| M / Z | 2007 |
| Z / D | 2006 |
| D | 2005 |
| F | 2003 - 2004 |
| Y | 2001 - 2002 |
| K / P | 2000 - 2001 |
| A | 1999 |
| U | 1997 - 1998 |
| T | 1996 |
| W | 1995 |
| S | 1993 - 1994 |
| C | 1992 |
| N / X | 1991 |
| E | 1990 |
| L | 1989 |
| R | 1987 - 1988 |
| 9,400,000 | 1987 |
| 8,900,000 | 1986 |
| 8,614,000 | 1985 |
| 8,070,022 | 1984 |
| 7,400,000 | 1983 |
| 7,100,000 | 1982 |
| 6,520,870 | 1981 |
| 6,434,000 | 1980 |
| 5,737,030 | 1979 |
| 5,000,000 | 1978 |
| 5,008,000 | 1977 |
| 4,115,299 | 1976 |
| 3,862,196 | 1975 |
| 3,567,927 | 1974 |
| 3,200,268 | 1973 |
| 2,890,459 | 1972 |
| 2,589,295 | 1971 |
| 2,241,882 | 1970 |
| 1,900,000 | 1969 |
| 1,752,000 | 1968 |
| 1,538,435 | 1967 |
| 1,200,000 | 1966 |
| 1,100,000 | 1965 |
| 1,008,889 | 1964 |
| 824,000 | 1963 |
| 744,000 | 1962 |
| 643,153 | 1961 |
| 516,000 | 1960 |
| 399,453 | 1959 |
| 328,000 | 1958 |
| 224,000 | 1957 |
| 133,061 | 1956 |
| 97,000 | 1955 |
| 23,000 | 1954 |
Vintage Rolex Serial Number Chart (1926–1953)
For collectors of true vintage timepieces, dating early Rolex models requires precise serial number matching. This chart covers the pre-1954 era, starting from the earliest Oyster cases.
| Serial Number | Year |
|---|---|
| 929,000 | 1953 |
| 840,000 | 1952 |
| 763,000 | 1951 |
| 709,000 | 1950 |
| 644,000 | 1949 |
| 600,000 | 1948 |
| 529,000 | 1947 |
| 413,000 | 1946 |
| 348,000 | 1945 |
| 285,000 | 1944 |
| 230,000 | 1943 |
| 174,000 | 1942 |
| 132,000 | 1941 |
| 106,000 | 1940 |
| 85,000 | 1939 |
| 72,000 | 1938 |
| 63,000 | 1937 |
| 49,000 | 1936 |
| 40,920 | 1935 |
| 34,336 | 1934 |
| 29,562 | 1933 |
| 28,290 | 1932 |
| 27,000 | 1931 |
| 25,000 | 1930 |
| 24,747 | 1929 |
| 23,908 | 1928 |
| 21,962 | 1927 |
| 21,691 | 1926 |
Rolex Model Families
The first few digits of a Rolex reference number indicate the model family. Identify whether your watch is a Submariner, Daytona, or Datejust by checking the prefix below.
Read our full guide on Rolex Models →
| Reference Prefix | Model Family |
|---|---|
| 165 / 1165 / 1265 | Cosmograph Daytona |
| 16 / 168 / 166 / 1166 / 1266 | Submariner / Sea-Dweller / Yacht-Master |
| 167 / 1167 / 1267 | GMT-Master / GMT-Master II |
| 16 / 160 / 162 / 1162 / 1262 | Datejust |
| 18 / 180 / 182 / 1182 / 2282 | Day-Date (President) |
| 165 / 214 / 216 | Explorer II |
| 10 / 140 / 142 / 1142 / 1242 | Explorer / Air-King / Oyster Perpetual |
| 326 | Sky-Dweller |
| 505 | Cellini |
Rolex Material Codes
The last digit of a Rolex reference number usually indicates the material used for the watch case and bracelet. Use this table to verify whether the watch is Stainless Steel, Gold, or Platinum.
Read our full guide on Rolex Material Codes →
| Code | Material Description |
|---|---|
| 0 | Stainless Steel |
| 1 | Yellow Gold Filled |
| 2 | White Gold Filled / Stainless & Platinum |
| 3 | Two-Tone (Steel & 18k Yellow Gold) |
| 4 | Stainless Steel & 18k White Gold |
| 5 | Gold Shell (Vintage) / Everose Gold |
| 6 | Platinum |
| 7 | 14k Yellow Gold |
| 8 | 18k Yellow Gold |
| 9 | 18k White Gold |
Rolex Bezel Codes
Rolex bezel styles are often coded into the reference number, defining the texture and function of the bezel. Match the specific digit in your reference number to the bezel type below.
| Code | Bezel Type |
|---|---|
| 0 | Polished |
| 1 | Engine Turned |
| 2 | Engine Turned / Engraved |
| 3 | Fluted |
| 4 | Hand-Crafted / Bark / Gem-Set |
| 5 | Pyramid |
| 6 | Rotating Bezel (Ceramic/Metal) |
Rolex Clasp Dating Codes
Rolex stamps a code on the inside of the clasp hinge, representing the year and month of manufacture. Use this chart to match the code (e.g., "MA") to the production year of your bracelet.
Read our full guide on Clasp Codes →
| Clasp Code | Production Year |
|---|---|
| Random (3 digits) | 2011 - Present |
| RS | 2010 |
| LT | 2009 |
| PJ | 2008 |
| EO | 2007 |
| OP | 2006 |
| MA | 2005 |
| CL | 2004 |
| AD | 2003 |
| DT | 2002 |
| DE | 2001 |
| AB | 2000 |
| X | 1999 |
| U | 1998 |
| Z | 1997 |
| V | 1996 |
| W | 1995 |
| S | 1994 |
| R | 1993 |
| P | 1992 |
| N | 1991 |
| O | 1990 |
| M | 1989 |
| L | 1988 |
| K | 1987 |
| J | 1986 |
| I | 1985 |
| H | 1984 |
| G | 1983 |
| G | 1982 |
| F | 1981 |
| E | 1980 |
| D | 1979 |
| C | 1978 |
| B | 1977 |
| A | 1976 |